<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy Pollien &#187; pastel</title>
	<atom:link href="http://amy.pollien.com/tag/pastel/feed/" rel="self" type="application/rss+xml" />
	<link>http://amy.pollien.com</link>
	<description>Art and bees. Bees and art.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New Work&#8230;</title>
		<link>http://amy.pollien.com/2011/11/25/new-work-27/</link>
		<comments>http://amy.pollien.com/2011/11/25/new-work-27/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=2315</guid>
		<description><![CDATA[And my first landscape in a long time. Deer Isle Causeway, 18&#8243; x 24&#8243;, pastel on board]]></description>
			<content:encoded><![CDATA[<p>And my first landscape in a long time.</p>
<p><a href="http://amy.pollien.com/wp-content/uploads/2011/11/deer-isle-causeway-big-rock.jpg"><img class="aligncenter size-medium wp-image-2316" title="Big Rock" src="http://amy.pollien.com/wp-content/uploads/2011/11/deer-isle-causeway-big-rock-300x222.jpg" alt="It was a really big rock." width="300" height="222" /></a></p>
<p>Deer Isle Causeway, 18&#8243; x 24&#8243;, pastel on board</p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/11/25/new-work-27/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://amy.pollien.com/2011/10/05/new-work-26/</link>
		<comments>http://amy.pollien.com/2011/10/05/new-work-26/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=2228</guid>
		<description><![CDATA[Summer is bad for finished work. Company, traffic, software installations, The Garden, family (as opposed to company), and longer days to be outside all conspire to keep me from the easel. Finally, we&#8217;ve reached Fall! Fallen Peony, 18 x 24 inches, pastel on board]]></description>
			<content:encoded><![CDATA[<p>Summer is bad for finished work. Company, traffic, software installations, The Garden, family (as opposed to company), and longer days to be outside all conspire to keep me from the easel. Finally, we&#8217;ve reached Fall!</p>
<p><a href="http://amy.pollien.com/wp-content/uploads/2011/10/Fallen-Peony.jpg"><img class="aligncenter size-medium wp-image-2229" title="Fallen-Peony" src="http://amy.pollien.com/wp-content/uploads/2011/10/Fallen-Peony-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Fallen Peony, 18 x 24 inches, pastel on board</p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/10/05/new-work-26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://amy.pollien.com/2011/07/17/new-work-25/</link>
		<comments>http://amy.pollien.com/2011/07/17/new-work-25/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=2113</guid>
		<description><![CDATA[18&#8243; x 24&#8243;, pastel on museum board. I go back and forth all the time on what to use as a title, and there is certainly plenty of documentation to show that artists down through the ages have wrestled with the same decision. For now, I&#8217;m returning to my earlier practice of listing the ingredients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amy.pollien.com/wp-content/uploads/2011/07/mineolas-euphorbia-strawber.jpg"><img class="aligncenter size-medium wp-image-2114" title="mineolas-euphorbia-strawber" src="http://amy.pollien.com/wp-content/uploads/2011/07/mineolas-euphorbia-strawber-300x218.jpg" alt="" width="300" height="218" /></a></p>
<p>18&#8243; x 24&#8243;, pastel on museum board. I go back and forth all the time on what to use as a title, and there is certainly plenty of documentation to show that artists down through the ages have wrestled with the same decision. For now, I&#8217;m returning to my earlier practice of listing the ingredients in the composition. This drawing is Mineolas, Euphorbia and Strawberry Plant. Weird, but true.</p>
<p>This drawing is nudgy enough (that&#8217;s the technical term) to require the larger view. Go ahead and click.</p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/07/17/new-work-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://amy.pollien.com/2011/03/27/new-work-23/</link>
		<comments>http://amy.pollien.com/2011/03/27/new-work-23/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=1835</guid>
		<description><![CDATA[The Apron &#8211; 18&#8243; x 24&#8243; pastel on board. My grandmother&#8217;s worn cotton apron made an interesting ground for this composition, but it will be a good long time until I can face drawing it again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://amy.pollien.com/wp-content/uploads/2011/03/the-apron.jpg"><img class="aligncenter size-medium wp-image-1836" title="the-apron" src="http://amy.pollien.com/wp-content/uploads/2011/03/the-apron-228x300.jpg" alt="" width="228" height="300" /></a></p>
<p>The Apron &#8211; 18&#8243; x 24&#8243; pastel on board. My grandmother&#8217;s worn cotton apron made an interesting ground for this composition, but it will be a good long time until I can face drawing it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/03/27/new-work-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://amy.pollien.com/2011/02/28/new-work-22/</link>
		<comments>http://amy.pollien.com/2011/02/28/new-work-22/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=1774</guid>
		<description><![CDATA[Avocado with Lilies, 20&#8243; x 26&#8243;, pastel on board. I feel like I am beginning to learn something about still life painting and what it means; about the passage of time.]]></description>
			<content:encoded><![CDATA[<p><a href="http://amy.pollien.com/wp-content/uploads/2011/02/avocado-with-lilies.jpg"><img class="aligncenter size-medium wp-image-1775" title="avocado-with-lilies" src="http://amy.pollien.com/wp-content/uploads/2011/02/avocado-with-lilies-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Avocado with Lilies, 20&#8243; x 26&#8243;, pastel on board. I feel like I am beginning to learn something about still life painting and what it means; about the passage of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/02/28/new-work-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://amy.pollien.com/2011/02/01/new-work-21/</link>
		<comments>http://amy.pollien.com/2011/02/01/new-work-21/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=1710</guid>
		<description><![CDATA[It&#8217;s snowing. Snow has been falling continuously since noon and is predicted to continue until late tomorrow night with accumulations of a foot or more. When I was in college in Philadelphia I met a woman who had only recently left her home in Tallahassee and had only seen snow in pictures. She had assumed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s snowing. Snow has been falling continuously since noon and is predicted to continue until late tomorrow night with accumulations of a foot or more. When I was in college in Philadelphia I met a woman who had only recently left her home in Tallahassee and had only seen snow in pictures. She had assumed each six-pointed snowflake to be the size of a dinner plate (just like they appeared in the encyclopedia) otherwise how would they pile up into drifts of ten feet or more in Buffalo? She was very disappointed the first time it snowed in Philly and the small, tired piles on the sidewalks never resolved themselves into crystals visible to the naked eye.</p>
<p>It has been a blessing these past few weeks to be working on images from the summer months while the wood stove sends warmth up the stairwell to my upper room. Trudy would have liked this drawing, I think, and been impressed with sheer multitude of tiny flakes outside.</p>
<p><a href="http://amy.pollien.com/wp-content/uploads/2011/02/iris-and-poppies-002.jpg"><img class="aligncenter size-medium wp-image-1711" title="iris-and-poppies-002" src="http://amy.pollien.com/wp-content/uploads/2011/02/iris-and-poppies-002-239x300.jpg" alt="" width="239" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/02/01/new-work-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://amy.pollien.com/2011/01/22/new-work-20/</link>
		<comments>http://amy.pollien.com/2011/01/22/new-work-20/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 03:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=1687</guid>
		<description><![CDATA[Well, not so new to those of you following along at home. I took the drawing of asters out to the front yard this afternoon and shot a photo in real light. The easel stationing itself easily in nearly 2&#8242; of snow was just a bonus. Asters in a Blue Jar, 20&#8243; x 16&#8243;, pastel [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not so new to those of you following along at home. I took the drawing of asters out to the front yard this afternoon and shot a photo in real light. The easel stationing itself easily in nearly 2&#8242; of snow was just a bonus.</p>
<p><a href="http://amy.pollien.com/wp-content/uploads/2011/01/asters-final.jpg"><img class="aligncenter size-medium wp-image-1688" title="asters-final" src="http://amy.pollien.com/wp-content/uploads/2011/01/asters-final-247x300.jpg" alt="" width="247" height="300" /></a></p>
<p>Asters in a Blue Jar, 20&#8243; x 16&#8243;, pastel on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/01/22/new-work-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work no longer in progress, Asters part 9</title>
		<link>http://amy.pollien.com/2011/01/21/work-no-longer-in-progress-asters-part-9/</link>
		<comments>http://amy.pollien.com/2011/01/21/work-no-longer-in-progress-asters-part-9/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 01:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=1682</guid>
		<description><![CDATA[There&#8217;s a lovely local saying that goes; &#8220;Stick a fork in&#8217;er, she&#8217;s done!&#8221;. Tomorrow &#8211; assuming it stops snowing &#8211; I&#8217;ll take a proper photo of the drawing in natural light and that will be the final post in this series. My thanks to everyone who has come along for the ride for the encouragement [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lovely local saying that goes; &#8220;Stick a fork in&#8217;er, she&#8217;s done!&#8221;.</p>
<p>Tomorrow &#8211; assuming it stops snowing &#8211; I&#8217;ll take a proper photo of the  drawing in natural light and that will be the final post in this series. My thanks to everyone who has come along for the ride for the encouragement and interesting comments. Onward!</p>
<p><a href="http://amy.pollien.com/wp-content/uploads/2011/01/asters-part9-001.jpg"><img class="aligncenter size-medium wp-image-1683" title="asters-part9-001" src="http://amy.pollien.com/wp-content/uploads/2011/01/asters-part9-001-239x300.jpg" alt="" width="239" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/01/21/work-no-longer-in-progress-asters-part-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in progress, Asters part 8</title>
		<link>http://amy.pollien.com/2011/01/19/work-in-progress-asters-part-8/</link>
		<comments>http://amy.pollien.com/2011/01/19/work-in-progress-asters-part-8/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=1667</guid>
		<description><![CDATA[Three days ago I thought this drawing would be finished in one more session, and I don&#8217;t know what I smoked to come to that conclusion but I&#8217;d love to have some more? My formula for adding &#8220;noise&#8221; is complex, but regular. Regular hasn&#8217;t translated to easy yet, and it&#8217;s a struggle to keep the [...]]]></description>
			<content:encoded><![CDATA[<p>Three days ago I thought this drawing would be finished in one more session, and I don&#8217;t know what I smoked to come to that conclusion but I&#8217;d love to have some more?</p>
<p>My formula for adding &#8220;noise&#8221; is complex, but regular. Regular hasn&#8217;t translated to easy yet, and it&#8217;s a struggle to keep the ratio of marks consistent and too easy to fall into a pattern of &#8220;outlines vs. squiggles&#8221;. I imagine, as I&#8217;m working through every square half inch, that I will be more facile after (another) few decades of constant practice.</p>
<p><a rel="attachment wp-att-1668" href="http://amy.pollien.com/2011/01/19/work-in-progress-asters-part-8/aster-part-8-001/"><img class="aligncenter size-medium wp-image-1668" title="aster-part-8-001" src="http://amy.pollien.com/wp-content/uploads/2011/01/aster-part-8-001-235x300.jpg" alt="" width="235" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/01/19/work-in-progress-asters-part-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in progress, part 7</title>
		<link>http://amy.pollien.com/2011/01/17/work-in-progress-part-7/</link>
		<comments>http://amy.pollien.com/2011/01/17/work-in-progress-part-7/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[still life]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pastel]]></category>

		<guid isPermaLink="false">http://amy.pollien.com/?p=1662</guid>
		<description><![CDATA[The surface is complete. Everything is in place according to my sketches, notes, photos and color swatches from last August. (It is minus 2.2 F right now, and August seems a long time gone.) This drawing is an experiment, and the next step is to add Stochiastic noise &#8211; elements of &#8220;bad data&#8221; that cloud [...]]]></description>
			<content:encoded><![CDATA[<p>The surface is complete. Everything is in place according to my sketches, notes, photos and color swatches from last August. (It is minus 2.2 F right now, and August seems a long time gone.) This drawing is an experiment, and the next step is to add <a href="http://en.wikipedia.org/wiki/Stochastic">Stochiastic</a> noise &#8211; elements of &#8220;bad data&#8221; that cloud how I see things, but that I&#8217;ve never managed to put into a drawing. I&#8217;ve found a formula that may help me draw it in, though &#8211; make my drawings that much closer to my vision. One more post, I think, before it&#8217;s done.</p>
<p><a href="http://amy.pollien.com/wp-content/uploads/2011/01/asters-part-7.jpg"><img class="aligncenter size-medium wp-image-1663" title="asters-part-7" src="http://amy.pollien.com/wp-content/uploads/2011/01/asters-part-7-242x300.jpg" alt="" width="242" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amy.pollien.com/2011/01/17/work-in-progress-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

